| Box Camera | Home > Products > Video Surveillance and Security > Analog Camera |

TC-D160W
16 CH DVR
16 CH DVR
| DVR Type | 16 Channel DVR | |
| Model | TC-D160W | |
| System | Operating system | Embedded LINUX |
| CPU | 32 bit DSP or more powerful | |
| User Interface | On screen graphic User Interface | |
System Recovery after power failure |
Auto – Rebooting | |
| Video | ||
| Input | 16 channel, BNC | |
| Standard | NTSC(525Line,60f/s),PAL(625Line,50f/s) | |
| Audio | ||
| Input | 4channel, RCA | |
| Output | 1 channel, RCA | |
| Display | ||
| Interface | 1 HDMI, 1 VGA, 1 BNC | |
| Resolution | 800*600;1024*768;1280*1024;1440*900;1920*1080 | |
| Display Split | 1/4/9/16 | |
| Recording | ||
| Video/Audio Compression | H.264 / G.711 | |
| Resolution | Full D1(All channels), 704X576 | |
| Record Rate | 16chD1 (25/30fps) | |
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | |
| Record Interval | 15~60min (default:60min);Pre-record:5sec;Alarm-record: 30~300sec | |
| Monitoring | Single mode, Quad mode, 3x3 mode or 4x4 mode Sequential switching mode Switching out monitoring |
|
| Watermarking | For law enforcement grade video authentication | |
| Video Detection & Alarm | ||
| Trigger Events | Recording,Alarm,Video Push,Email, Buzzer | |
| Video Detection | Motion Detection、Video Loss、HDD Loss | |
| Playback & Backup | ||
| Sync Playback | 1/4/9/16 | |
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second) | |
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |
| Backup Mode | USB Device / Internal SATA burner/ Network | |
| Network | ||
| Ethemet | RJ-45 port (10/100M) | |
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, DHCP, DNS, PPPOE, DDNS | |
| Max.User Access | 5 users | |
| Mobile Phone | IPhone, IPad, Android | |
| Storage | ||
| Internal HDD | 4 SATA ports, up to 8TB | |
| Auxiliary Interface | ||
| USB Interface | 2 ports (1 Rear), USB2.0 | |
| RS232 | Yes | |
| RS485 | 1 port, For PTZ control | |
| General | ||
| Power Supply | DC12V/5A | |
| Power Consumption | 25W(without HDD) | |
| Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa | |
| Dimension(W*D*H) | 315*274*45 (mm) | |
| Weight | 1.5-2.0kg(without HDD) | |
About Adino
Solutions
Knowledge Center
| © 2012, Adino Telecom LTD. All Right reserved. Privacy Policy | Discliamer | K Webmaker ™ |




