| Box Camera | Home > Products > Video Surveillance and Security > Analog Camera |

TC-D3670B
Bullet IR Camera
Bullet IR Camera
| Model | TC-D3670B | |
| Image Sensor | 1/3" SONY CCD | |
| Effective Pixel(HxV) | PAL:7955x96 NTSC:811x508 | |
| Horizontal Resolution | 700 TVL WITH OSD | |
| Signal System | PAL / NTSC | |
| Horizontal sync | PAL:15.625KHZ / NTSC:15.734KHZ | |
| Clock frequency MHZ | PAL:19.3125 / NISC:19.0699 | |
| Scanning System | 2:1 Interlace | |
| Minimum Illumination | F1.2 0.01Lux(IR on) | |
| Sync System | Internal | |
| S/N Ratio | -50dB(AGC off) | |
| Gamma Correction | 0.05-1.00 adjustable | |
| Video Out | 1 Vpp,75 Ohms | |
| AGC | MANUAL | |
| BLC | ON/ OFF | |
| White Balance | MANUAL | |
| WDR | MANUAL | |
| Built-in lens | 3.6 mm/ 6 mm Lens | |
| IR Distance | IIR LED 48 PCS, 30m IR Distance | |
| Power Supply | 12V DC(AC 24V) | |
| Current | < 400Ma | |
| Color | Black/ white |
About Adino
Solutions
Knowledge Center
| © 2012, Adino Telecom LTD. All Right reserved. Privacy Policy | Discliamer | K Webmaker ™ |




