| 16 CH DVR | Home > Products > Video Surveillance and Security > Digital Video Recoder |

TT-DVR5416
16 CH DVR
16 CH DVR
| DVR Type | 16 Channel DVR | |
| Model | TT-DVR5416 | |
| System | Operating system | LINUX real-time operating system |
| Video parameter | ||
| Video compression standard | H.264 | |
| Preview resolution | PAL:704X576 ( D1 ) level: 500 vertical lines: 450 | |
| Playback resolution | PAL:352X288(CIF) NTSC ~320X240 ~CIF) | |
| Video input | 16CH | |
| Video output | 1 VGA 1024X768 1 1440X900 1280X1024 output, support TV output (RCA or BNC interface 1.0Vp-p75 ohm, HDMI | |
| Support system | PAL/NTSC/SECAM | |
| Video frame rate | The 25 frame / sec / channel ( PAL ) 1.3.6.12.25 | |
| The 30 frame / sec / channel ( NTSC ) 1.3.7.15.30 | ||
| Support user defined | ||
| Video output rate | 32kbps 2048kbps | |
| Auxiliary video coding | CIF:352X288(PAL) 320x240(NTSC) | |
| Auxiliary output rate | CIF:1-15 32kbps 512Kbps / stream | |
| Capture | / | |
| Audio parameter | ||
| Audio compression standard | ADPCM | |
| Audio input | 4 RCA 2Vp-p 600 ohm input socket | |
| Audio output | 1 road output RCA socket 2Vp-p 600 ohm | |
| Intercom voice input | / | |
| Output sampling rate | 8KHZ | |
| Sampling size | 16 | |
| Number of channels | Mono | |
| Data rate | 32kbps | |
| Hard disk drive | ||
| Type | 1 SATA interface | |
| Maximum capacity | 2 SATA interface maximum support 2TB hard disk | |
| Video management | ||
| Video mode | Manual, timed, motion detection, alarm recording | |
| The video recording preservation | The machine hard disk, network | |
| Video playback | 8 way at the same time playback, support 1.4, 8 split screen | |
| Backup mode | This machine mobile hard disk U disk DVD network | |
| External interface | ||
| Network interface | 1 10M/100M adaptive Ethernet interface | |
| Serial interface | 1 RS232 port | |
| USB interface | 2 USB interface | |
| Keyboard interface | / | |
| Console interface | 1 RS422 interface | |
| Alarm input | 4 Input | |
| Alarm output | 1 Output | |
| Other | Power supply | DC 12V/4A |
| Power waste | 14W Not connected hard disk | |
| Working humidity | 10%-90%RH | |
| Chassis | 1.5U | |
| Size | 315mmX250mmX45mm | |
| Installation test | Rack mounting, desktop installation | |
About Adino
Solutions
Knowledge Center
| © 2012, Adino Telecom LTD. All Right reserved. Privacy Policy | Discliamer | K Webmaker ™ |




