| Indoor Dome Camera | Home > Products > Video Surveillance and Security > Analog Camera |

TT-HLDN60P-S
Economic 750TVL Indoor Dome Camera
Economic 750TVL Indoor Dome Camera
- 1/3" CCD Image Sensor
- 600 TVL High Resolution
- 3.6mm Fixed Lens
- WDR, HLC, Motion detection
- Privacy masking function
- Built in Digital Signal Process
- 600 TVL High Resolution
- 3.6mm Fixed Lens
- WDR, HLC, Motion detection
- Privacy masking function
- Built in Digital Signal Process
| Model | TT-HLDN60P-S | |
| Signal System | NTSC / PAL | |
| Image Device | 1/3”Sony CCD | |
| Effective Pixel | 768(H) x 494(V) / 752(H) X 582(V) | |
| Horizontal Resolution | 600 TVL | |
| Lens | 3.6mm Fixed Lens | |
| Signal/Noise Ratio | More than 50dB | |
| Sync System | Inner | |
| Shutter Speed | 1/60-1/10,000 (Selectable) / 1/50-1/10,000 (Selectable) | |
| Min Illumination | 0.01Lux/F1.2 | |
| Auto Exposure | Automatic Level Control ( ALC ) Electronic Level Control ( ELC ) | |
| WDR | On / Off | |
| Motion Detection | 4 Zone | |
| Privacy Masking | 4 Zone | |
| Scanning System | 2.1 interlaced | |
| Scanning frequency | 15.734 KHz(H), 60Hz(V) / 15.625 KHz(H), 50Hz(V) | |
| Noise Reduction | DNR, more than 50 dB | |
| BLC | On / Off / Low / Medium / High | |
| Gamma Correction | 0.45 | |
| OSD | Yes | |
| White Balance | Indoor / Outdoor / Manual | |
| AGC | On / Off / Low/ Medium / High | |
| Video Output Signal | 1V p-p Composite video ( 75 Ohms ) | |
| Day & Night | Yes | |
| Operating Temp | -10°C ~ 50°C | |
| Power Consumption | Max 2.5 W | |
| Power Supply | DC 12V Adaptor Input Voltage 230V AC ±10% |
About Adino
Solutions
Knowledge Center
| © 2012, Adino Telecom LTD. All Right reserved. Privacy Policy | Discliamer | K Webmaker ™ |




