| Indoor Dome Camera | Home > Products > Video Surveillance and Security > Analog Camera |

TT-HLSO70E-S
700TVL 25m Indoor IR Dome
700TVL 25m Indoor IR Dome
- Color 1/3" Sony Ex-view CCD II
- EFFIO-E DSP (960H) 700TVL
- 3.6mm Board Lens
- 24pcs Φ5 IR LEDs
- 25m IR Distance
- EFFIO-E DSP (960H) 700TVL
- 3.6mm Board Lens
- 24pcs Φ5 IR LEDs
- 25m IR Distance
| Model | TT-HLSO70E-S | |
| TV Systems | PAL; NTSC | |
| Image Sensor | Color 1/3" Sony Ex-view Super CCD II | |
| Resolution | 700TVL EFFIO-E | |
| Min. Illumination | 24pcs¢5 IR LEDs | |
| IR LEDs (pcs) | 1/60 to 1/100,000 / 1/50 to 1/100,000 | |
| IR Distance (Meter) | 25m | |
| Lens (mm) | 3.6mm Board Lens | |
| Lens | 3.6mm board lens | |
| OSD Manual | Yes | |
| D-WDR | Yes | |
| Video Output | 1.0Vp-p / Composite Output, 75ohm (BNC) | |
| Signal to Noise Ratio (S/N) | 50dB (AGC OFF) | |
| Gamma Correction | 0.45 | |
| S/N | 50dB(AGC OFF) | |
| Gamma Correction | 0.45 | |
| Synchronization | Internal | |
| Day & Night | Color/ B/W/ Auto | |
| Electronic Shutter | PAL: 1/50 to 1/10,000; NTSC: 1/60 to 1/10,000 | |
| Auto Gain Control (AGC) | ON / OFF | |
| White Balance | Adjustable | |
| Picture Adjust | Yes | |
| BLC | BLC / HLC / OFF | |
| Flicker less | ON / OFF | |
| Languages | ENGLISH / CHINESE | |
| Privacy Mask | 4 Zones | |
| Motion Detection | 4 Zones | |
| Mirror Function | YES (Left / Right) | |
| Digital Noise Reduce (DNR) | 2DNR | |
| Working Temperature & Humidity | -10℃ to 50℃, | |
| Storage Temperature & Humidity | -30℃ ~60℃ / 20% ~90% | |
| Power(Maximum) | DC 12V | |
| Dimension(mm) | 75mm (H) * 93mm (W) | |
| Weight(kg) | 0.25 |
About Adino
Solutions
Knowledge Center
| © 2012, Adino Telecom LTD. All Right reserved. Privacy Policy | Discliamer | K Webmaker ™ |




