| IR Bullet Camera | Home > Products > Video Surveillance and Security > Analog Camera |

TT-QWSO70E-Z4
700TVL Weatherproof ARRAY LED Camera
700TVL Weatherproof ARRAY LED Camera
- Color 1/3 SONY SUPER HAD CCD II, 700TVl (Effio-E DSP)
- With OSD Manual Control Cable
- 16mm fixed Lens
- 4 pcs of ARRAY LED, IR Distance: 80-100m
- With OSD Manual Control Cable
- 16mm fixed Lens
- 4 pcs of ARRAY LED, IR Distance: 80-100m
| Model | TT-QWSO70E-Z4 | |
| TV Systems | NTSC / PAL | |
| Image Sensor | Color 1/3" Sony Ex-view CCD II EFFIO-E DSP (960H) | |
| Effective Pixels | 570K (976H*582V) / 480K (976H*494V) | |
| Electronic Shutter | 1/60 to 1/100,000 / 1/50 to 1/100,000 | |
| Flickerfree | On/Off | |
| Resolution | 600 TV Lines (Max.) / 650TV Lines(B/W) | |
| Lens | 16mm | |
| LED | 4pcs of ARRAY LED | |
| IR Distance | 80-100m | |
| Minimum Illumination | AGC Color: 0.1 Lux (F2.0); B/W: 0.01 Lux (F2.0) | |
| Video Output | Video Output 1.0Vp-p/ 75ohm | |
| Gamma Correction | 0.45 | |
| S/N | 50dB(AGC OFF) | |
| Digital Wide Dynamic Range | On / Off | |
| OSD Display | Chinese/English | |
| Privacy Masking | 4 Windows | |
| Day & Night | Color/ B/W/ Auto | |
| Motion Detection | On / Off (4 programmable zones) | |
| Synchronization | Internal | |
| White Balance | WB1/ WB2/ Auto WB setup/ Manual WB | |
| Mirror Function | YES (Left/Right) | |
| Digital Noise Reduce | (2D-NR) | |
| BLC | BLC/HBLC/Off | |
| AGC (Auto Gain Control) | On/Off (Horizontal Setup) | |
| Working Temperature & Humidity | -10℃ to 50℃ /30% to 80% | |
| Storage Temperature & Humidity | -30℃ to 60℃ /20% to 90% | |
| Power(Maximum) | DC12V, 1A |
| Model | TT-QWSO70E-Z4 | |
| TV Systems | PAL / NTSC | |
| Image Sensor | Color 1/3" Sony Ex-view CCD II EFFIO-E DSP (960H) | |
| Effective Pixels | 570K (976H*582V) / 480K (976H*494V) | |
| Resolution / DSP | Color: 700TVL; B/W: 750TVL / Sony Enhanced EFFIO-E | |
| Minimum Illumination | Color: 0.01 Lux (F1.2) B/W: 0.001 Lux (F1.2) | |
| IR LEDs (pcs) | 4 pcs of ARRAY LED | |
| Effective Distance | 80-100m | |
| Lens (mm) | 16mm | |
| Wide Dynamic Range | D-WDR (ATR) | |
| OSD MENU | With OSD Menu Control Cable | |
| Video Output | 1.0Vp-p/ Composite Output, 75ohm (BNC) | |
| Signal to Noise Ratio (S/N) | 52dB (AGC OFF) | |
| Gamma Correction | 0.45 | |
| Synchronization | Internal | |
| Day & Night | COLOR / BW / AUTO | |
| Electronic Shutter | 1/60 to 1/100,000 / 1/50 to 1/100,000 | |
| Auto Gain Control (AGC) | AUTO (4 Steps) | |
| White Balance | ATW / Push / User 1 / User 2 / ANTI CR / Manual / Press Lock | |
| Picture Adjust | Mirror / Brightness / Contrast / Sharpness / Hue / Gain | |
| BLC | BLC / HBLC / OFF | |
| Flicker less | ON / OFF | |
| Languages | English / Chinese | |
| Privacy Mask | ON / OFF (4 Zones) | |
| Motion Detection | ON / OFF (4 Zones) | |
| Mirror Function | YES (Left / Right) | |
| Digital Noise Reduce (DNR) | (2D-NR) | |
| Working Temperature & Humidity | -10℃ to 50℃, Maximum: RH80% ; RH90% | |
| Storage Temperature & Humidity | -30℃ to 60℃ / 20% to 90% | |
| Power(Maximum) | DC 12V |
About Adino
Solutions
Knowledge Center
| © 2012, Adino Telecom LTD. All Right reserved. Privacy Policy | Discliamer | K Webmaker ™ |




