| IR Bullet Camera | Home > Products > Video Surveillance and Security > Analog Camera |

TT-WTSO60OVI
600TVL Varifocal IR Camera with WDR
600TVL Varifocal IR Camera with WDR
- 4-9mm Varifocal Zoom Lens
- 42pcs Φ5 IR LEDs, IR distance: 40m
- 3-Axis Cable Through Bracket Included.
- 42pcs Φ5 IR LEDs, IR distance: 40m
- 3-Axis Cable Through Bracket Included.
| Model | TT-WTSO60OVI | |
| TV Systems | NTSC / PAL | |
| CCD | Sony 1/3” super HAD Ⅱ | |
| Effective Pixels | 380K(768H*494V) / 440K(752H*582V) | |
| Sensing Area | 6.35UM*7.4UM / 6.5UM*6.25UM | |
| Electronic Shutter | 1/60 to 1/100,000 / 1/50 to 1/100,000 | |
| Flicker free | On/Off | |
| Resolution | 600 TV Lines (Max.) / 650TV Lines(B/W) | |
| Lens | 4-9mm Varifocal Zoom Lens | |
| LED | 42pcs Φ5 IR LEDs | |
| IR Distance | 40m | |
| Minimum Illumination | AGC / Color : 0.1 Lux (F2.0) / B/W : 0.01 Lux (F2.0) | |
| Video Output | Video Output 1.0Vp-p/ 75ohm | |
| Gamma Correction | 0.45 | |
| S/N | 50dB(AGC OFF) | |
| D WDR | On / Off (Digital Wide Dynamic Range) | |
| OSD Display | Chinese/English | |
| Privacy Masking | 4 Windows | |
| Day & Night | Color/ B/W/ Auto | |
| Motion Detection | On / Off (4 programmable zones) | |
| Synchronization | Internal | |
| White Balance | Auto tracking WB1/ Auto tracking WB2/ Auto WB setup/ Manual WB | |
| Mirror Function | YES (Left/Right) | |
| DNR(Digital Noise Reduce) | (2D-NR) | |
| BLC | BLC/HBLC/Off | |
| AGC (Auto Gain Control) | On/Off (Horizontal Setup) | |
| Remote Communication | RS-485 PELCO D/P | |
| Working Temperature & Humidity | -10℃ to 50℃ /30% to 80% | |
| Storage Temperature & Humidity | -30℃ to 60℃ /20% to 90% | |
| Power(Maximum) | DC12V, 1Watts |
About Adino
Solutions
Knowledge Center
| © 2012, Adino Telecom LTD. All Right reserved. Privacy Policy | Discliamer | K Webmaker ™ |




